Acworth Market Report
$622,002
AVERAGE PRICE OF 816 HOMES$1,998,637
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$672,139
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$964,871
AVERAGE PRICE OF 46 HOMES WITH A POOL$486,794
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $622,002 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $700,575 |
3 bedrooms | $432,315 |
4 bedrooms | $527,702 |
5 bedrooms | $697,926 |
Acworth Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 781 | 812 | 839 | 817 | 788 |
Average Price | $630,910 | $605,714 | $591,452 | $580,707 | $567,446 |
Avg Price Change | +4.16% | +2.41% | +1.85% | +2.34% | +1.47% |
Median Price | $472,864 | $458,225 | $447,669 | $454,445 | $440,837 |
Med Price Change | +3.19% | +2.36% | -1.51% | +3.09% | +2.58% |
Avg Bedrooms | 3.31 beds | 3.27 beds | 3.31 beds | 3.25 beds | 3.21 beds |
Avg Bathrooms | 2.88 baths | 2.81 baths | 2.82 baths | 2.75 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 144 | $874,678 | 113 days |
Etowah | 180 | $508,450 | 82 days |
Harrison | 39 | $680,898 | 35 days |
North Cobb | 155 | $433,075 | 74 days |
North Paulding | 182 | $690,454 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 816 | $622,002 | 91 days |
Multi-Million Dollar Homes | 85 | $1,998,637 | 188 days |
Newly Built Homes | 168 | $672,139 | 103 days |
Homes with a Pool | 46 | $964,871 | 43 days |
Reduced Price Homes | 16 | $486,794 | 61 days |