Austell Market Report
$413,670
AVERAGE PRICE OF 305 HOMES$115,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,156,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$427,160
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$340,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$347,542
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $413,670 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $283,146 |
3 bedrooms | $324,064 |
4 bedrooms | $388,150 |
5 bedrooms | $408,240 |
Austell Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 304 | 303 | 308 | 287 | 269 |
Average Price | $413,673 | $401,370 | $372,635 | $377,754 | $404,301 |
Avg Price Change | +3.07% | +7.71% | -1.37% | -7.03% | +3.54% |
Median Price | $339,360 | $330,233 | $322,407 | $330,114 | $336,670 |
Med Price Change | +2.76% | +2.43% | -2.39% | -1.99% | +4.08% |
Avg Bedrooms | 2.79 beds | 2.75 beds | 2.76 beds | 2.76 beds | 2.79 beds |
Avg Bathrooms | 2.21 baths | 2.2 baths | 2.22 baths | 2.22 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglas - Other | 1 | $65,000 | 102 days |
Osborne | 1 | $409,900 | 11 days |
Other | 1 | $289,900 | 108 days |
Pebblebrook | 117 | $303,872 | 87 days |
South Cobb | 167 | $373,348 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 305 | $413,670 | 85 days |
Distressed Homes | 1 | $115,000 | 123 days |
Multi-Million Dollar Homes | 8 | $3,156,250 | 223 days |
Newly Built Homes | 86 | $427,160 | 106 days |
Homes with a Pool | 1 | $340,000 | 62 days |
Reduced Price Homes | 7 | $347,542 | 51 days |