Buford Market Report
$868,451
AVERAGE PRICE OF 669 HOMES$589,369
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,309,888
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$956,652
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$1,456,120
AVERAGE PRICE OF 47 HOMES WITH A POOL$691,596
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $868,451 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $513,937 |
3 bedrooms | $515,131 |
4 bedrooms | $618,064 |
5 bedrooms | $880,180 |
Buford Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 622 | 625 | 656 | 637 | 693 |
Average Price | $878,652 | $824,968 | $803,771 | $829,813 | $796,388 |
Avg Price Change | +6.51% | +2.64% | -3.24% | +4.20% | +6.25% |
Median Price | $577,219 | $553,501 | $528,183 | $533,282 | $527,290 |
Med Price Change | +4.29% | +4.79% | -0.97% | +1.14% | +0.99% |
Avg Bedrooms | 3.55 beds | 3.57 beds | 3.59 beds | 3.55 beds | 3.61 beds |
Avg Bathrooms | 3.07 baths | 3.05 baths | 3.05 baths | 3.03 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 158 | $871,956 | 98 days |
Lanier | 109 | $631,182 | 72 days |
Mill Creek | 76 | $672,159 | 77 days |
Mountain View | 75 | $787,214 | 106 days |
Seckinger | 134 | $825,292 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 669 | $868,451 | 93 days |
Distressed Homes | 4 | $589,369 | 274 days |
Multi-Million Dollar Homes | 124 | $2,309,888 | 205 days |
Newly Built Homes | 164 | $956,652 | 94 days |
Homes with a Pool | 47 | $1,456,120 | 107 days |
Reduced Price Homes | 19 | $691,596 | 67 days |