Canton Market Report
$684,311
AVERAGE PRICE OF 1,179 HOMES$744,212
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,890,876
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$721,899
AVERAGE PRICE OF 376 NEWLY BUILT HOMES$1,201,956
AVERAGE PRICE OF 68 HOMES WITH A POOL$589,117
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $684,311 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $863,250 |
2 bedrooms | $537,736 |
3 bedrooms | $587,837 |
4 bedrooms | $639,181 |
5 bedrooms | $799,487 |
Canton Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,125 | 1,138 | 1,160 | 1,221 | 1,344 |
Average Price | $705,861 | $717,035 | $715,189 | $690,846 | $679,551 |
Avg Price Change | -1.58% | +0.26% | +3.52% | +1.66% | -0.26% |
Median Price | $539,921 | $533,793 | $518,816 | $510,000 | $500,061 |
Med Price Change | +1.15% | +2.89% | +1.73% | +1.99% | -0.21% |
Avg Bedrooms | 2.87 beds | 2.84 beds | 2.82 beds | 2.86 beds | 2.99 beds |
Avg Bathrooms | 2.53 baths | 2.51 baths | 2.51 baths | 2.51 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,179 | $684,311 | 103 days |
Distressed Homes | 9 | $744,212 | 245 days |
Multi-Million Dollar Homes | 140 | $1,890,876 | 144 days |
Newly Built Homes | 376 | $721,899 | 89 days |
Homes with a Pool | 68 | $1,201,956 | 47 days |
Reduced Price Homes | 31 | $589,117 | 48 days |