Cartersville Market Report
$553,424
AVERAGE PRICE OF 631 HOMES$1,322,200
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,776,908
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$456,196
AVERAGE PRICE OF 190 NEWLY BUILT HOMES$662,662
AVERAGE PRICE OF 19 HOMES WITH A POOL$413,067
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $553,424 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $454,950 |
2 bedrooms | $227,022 |
3 bedrooms | $336,541 |
4 bedrooms | $478,940 |
5 bedrooms | $704,439 |
Cartersville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 638 | 640 | 618 | 608 | 588 |
Average Price | $545,208 | $511,287 | $486,932 | $478,932 | $478,222 |
Avg Price Change | +6.63% | +5.00% | +1.67% | +0.15% | -1.85% |
Median Price | $353,901 | $345,847 | $335,177 | $334,646 | $336,228 |
Med Price Change | +2.33% | +3.18% | +0.16% | -0.47% | +1.13% |
Avg Bedrooms | 2.77 beds | 2.79 beds | 2.79 beds | 2.77 beds | 2.78 beds |
Avg Bathrooms | 2.22 baths | 2.21 baths | 2.23 baths | 2.18 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adairsville | 19 | $865,845 | 97 days |
Bartow - Other | 9 | $1,294,645 | 211 days |
Cartersville | 188 | $516,173 | 97 days |
Cass | 249 | $403,770 | 93 days |
Other | 7 | $1,874,927 | 112 days |
Woodland | 47 | $680,971 | 140 days |
Woodland - Bartow | 62 | $584,847 | 170 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 631 | $553,424 | 118 days |
Distressed Homes | 5 | $1,322,200 | 145 days |
Multi-Million Dollar Homes | 49 | $2,776,908 | 167 days |
Newly Built Homes | 190 | $456,196 | 95 days |
Homes with a Pool | 19 | $662,662 | 57 days |
Reduced Price Homes | 22 | $413,067 | 89 days |