Cumming Market Report
$869,385
AVERAGE PRICE OF 1,265 HOMES$558,333
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,227,104
AVERAGE PRICE OF 231 MULTI-MILLION DOLLAR HOMES$741,333
AVERAGE PRICE OF 226 NEWLY BUILT HOMES$1,394,353
AVERAGE PRICE OF 75 HOMES WITH A POOL$751,572
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $869,385 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $729,729 |
2 bedrooms | $419,453 |
3 bedrooms | $672,453 |
4 bedrooms | $673,860 |
5 bedrooms | $895,203 |
Cumming Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,242 | 1,154 | 1,185 | 1,225 | 1,206 |
Average Price | $873,572 | $871,454 | $855,340 | $807,326 | $792,176 |
Avg Price Change | +0.24% | +1.88% | +5.95% | +1.91% | +2.90% |
Median Price | $632,508 | $625,832 | $613,620 | $601,590 | $591,946 |
Med Price Change | +1.07% | +1.99% | +2.00% | +1.63% | +0.85% |
Avg Bedrooms | 3.33 beds | 3.29 beds | 3.34 beds | 3.42 beds | 3.44 beds |
Avg Bathrooms | 2.94 baths | 2.87 baths | 2.89 baths | 2.9 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 136 | $849,576 | 50 days |
Forsyth Central | 323 | $571,777 | 66 days |
North Forsyth | 276 | $931,611 | 85 days |
South Forsyth | 125 | $818,682 | 88 days |
West Forsyth | 250 | $857,205 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,265 | $869,385 | 80 days |
Distressed Homes | 6 | $558,333 | 46 days |
Multi-Million Dollar Homes | 231 | $2,227,104 | 143 days |
Newly Built Homes | 226 | $741,333 | 106 days |
Homes with a Pool | 75 | $1,394,353 | 63 days |
Reduced Price Homes | 53 | $751,572 | 44 days |