Douglasville Market Report
$444,092
AVERAGE PRICE OF 947 HOMES$325,887
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,192,785
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$480,959
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$830,719
AVERAGE PRICE OF 46 HOMES WITH A POOL$452,744
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $444,092 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $467,459 |
3 bedrooms | $323,796 |
4 bedrooms | $418,538 |
5 bedrooms | $540,076 |
Douglasville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 976 | 1,034 | 1,047 | 1,051 | 1,018 |
Average Price | $443,811 | $436,701 | $426,244 | $419,170 | $422,194 |
Avg Price Change | +1.63% | +2.45% | +1.69% | -0.72% | +0.66% |
Median Price | $346,493 | $338,993 | $329,912 | $328,046 | $331,039 |
Med Price Change | +2.21% | +2.75% | +0.57% | -0.91% | +0.78% |
Avg Bedrooms | 3.06 beds | 3.06 beds | 3.02 beds | 3.03 beds | 3.06 beds |
Avg Bathrooms | 2.45 baths | 2.46 baths | 2.44 baths | 2.43 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexander | 188 | $434,606 | 91 days |
Chapel Hill | 155 | $493,232 | 94 days |
Douglas County | 140 | $386,107 | 89 days |
New Manchester | 201 | $465,574 | 105 days |
South Paulding | 89 | $481,244 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 947 | $444,092 | 102 days |
Distressed Homes | 8 | $325,887 | 117 days |
Multi-Million Dollar Homes | 42 | $2,192,785 | 273 days |
Newly Built Homes | 150 | $480,959 | 92 days |
Homes with a Pool | 46 | $830,719 | 79 days |
Reduced Price Homes | 40 | $452,744 | 62 days |