Duluth Market Report
$708,873
AVERAGE PRICE OF 328 HOMES$2,001,799
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$538,321
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$1,606,542
AVERAGE PRICE OF 33 HOMES WITH A POOL$759,421
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $708,873 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
2 bedrooms | $278,126 |
3 bedrooms | $404,474 |
4 bedrooms | $604,283 |
5 bedrooms | $966,159 |
Duluth Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 285 | 326 | 350 | 361 | 400 |
Average Price | $671,423 | $626,761 | $619,678 | $628,821 | $601,836 |
Avg Price Change | +7.13% | +1.14% | -1.48% | +4.48% | +2.62% |
Median Price | $450,993 | $448,883 | $442,119 | $447,537 | $441,448 |
Med Price Change | +0.47% | +1.53% | -1.23% | +1.38% | +0.69% |
Avg Bedrooms | 3.51 beds | 3.47 beds | 3.53 beds | 3.61 beds | 3.52 beds |
Avg Bathrooms | 3.35 baths | 3.33 baths | 3.42 baths | 3.48 baths | 3.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 191 | $522,232 | 51 days |
Lambert | 13 | $1,584,298 | 33 days |
Meadowcreek | 14 | $265,708 | 46 days |
Norcross | 21 | $475,753 | 38 days |
Peachtree Ridge | 59 | $1,143,208 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 328 | $708,873 | 49 days |
Multi-Million Dollar Homes | 52 | $2,001,799 | 56 days |
Newly Built Homes | 45 | $538,321 | 71 days |
Homes with a Pool | 33 | $1,606,542 | 51 days |
Reduced Price Homes | 9 | $759,421 | 48 days |