Hiram Market Report
$864,708
AVERAGE PRICE OF 251 HOMES$4,110,906
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$494,210
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$339,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$290,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$251,800
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $864,708 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
2 bedrooms | $594,594 |
3 bedrooms | $410,849 |
4 bedrooms | $391,725 |
5 bedrooms | $431,960 |
Hiram Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 241 | 257 | 273 | 290 | 312 |
Average Price | $884,342 | $842,113 | $802,960 | $771,803 | $754,234 |
Avg Price Change | +5.01% | +4.88% | +4.04% | +2.33% | +1.64% |
Median Price | $362,179 | $347,662 | $342,521 | $338,801 | $340,653 |
Med Price Change | +4.18% | +1.50% | +1.10% | -0.55% | -1.16% |
Avg Bedrooms | 2.39 beds | 2.41 beds | 2.41 beds | 2.45 beds | 2.47 beds |
Avg Bathrooms | 1.78 baths | 1.8 baths | 1.8 baths | 1.82 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 23 | $413,354 | 76 days |
Hiram | 168 | $698,364 | 151 days |
Other | 3 | $1,241,633 | 218 days |
Paulding - Other | 4 | $1,486,225 | 371 days |
Paulding County | 12 | $232,099 | 139 days |
South Paulding | 10 | $390,180 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $864,708 | 168 days |
Multi-Million Dollar Homes | 33 | $4,110,906 | 353 days |
Newly Built Homes | 32 | $494,210 | 85 days |
Homes with a Pool | 2 | $339,500 | 64 days |
Reduced Price Homes | 6 | $290,300 | 13 days |
Distressed Homes | 1 | $251,800 | 4 days |