Kennesaw Market Report
$545,514
AVERAGE PRICE OF 536 HOMES$743,172
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,854,130
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$551,931
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$929,759
AVERAGE PRICE OF 30 HOMES WITH A POOL$939,286
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $545,514 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
2 bedrooms | $335,336 |
3 bedrooms | $426,391 |
4 bedrooms | $525,866 |
5 bedrooms | $722,012 |
Kennesaw Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 531 | 521 | 526 | 530 | 608 |
Average Price | $535,795 | $551,671 | $577,961 | $568,902 | $554,763 |
Avg Price Change | -2.96% | -4.77% | +1.59% | +2.55% | +3.22% |
Median Price | $439,679 | $438,125 | $430,997 | $421,517 | $423,300 |
Med Price Change | +0.35% | +1.65% | +2.25% | -0.42% | +1.07% |
Avg Bedrooms | 3.4 beds | 3.33 beds | 3.33 beds | 3.3 beds | 3.29 beds |
Avg Bathrooms | 3.04 baths | 2.96 baths | 2.93 baths | 2.94 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 51 | $528,089 | 98 days |
Harrison | 87 | $779,511 | 108 days |
Kell | 81 | $465,520 | 77 days |
Kennesaw Mountain | 118 | $549,166 | 77 days |
North Cobb | 145 | $417,846 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 536 | $545,514 | 82 days |
Distressed Homes | 11 | $743,172 | 107 days |
Multi-Million Dollar Homes | 23 | $1,854,130 | 109 days |
Newly Built Homes | 129 | $551,931 | 125 days |
Homes with a Pool | 30 | $929,759 | 61 days |
Reduced Price Homes | 14 | $939,286 | 101 days |