Lawrenceville Market Report
$509,771
AVERAGE PRICE OF 1,254 HOMES$444,607
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,424,882
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$542,233
AVERAGE PRICE OF 192 NEWLY BUILT HOMES$577,986
AVERAGE PRICE OF 46 HOMES WITH A POOL$430,498
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $509,771 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $675,000 |
2 bedrooms | $369,958 |
3 bedrooms | $481,059 |
4 bedrooms | $447,062 |
5 bedrooms | $546,429 |
Lawrenceville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,122 | 1,240 | 1,257 | 1,246 | 1,460 |
Average Price | $510,761 | $496,650 | $490,089 | $484,403 | $485,368 |
Avg Price Change | +2.84% | +1.34% | +1.17% | -0.20% | +1.12% |
Median Price | $403,350 | $399,843 | $394,842 | $382,507 | $380,892 |
Med Price Change | +0.88% | +1.27% | +3.22% | +0.42% | -1.21% |
Avg Bedrooms | 3.36 beds | 3.38 beds | 3.4 beds | 3.34 beds | 3.35 beds |
Avg Bathrooms | 2.73 baths | 2.7 baths | 2.7 baths | 2.65 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 101 | $408,666 | 71 days |
Central Gwinnett | 121 | $440,922 | 67 days |
Collins Hill | 145 | $459,089 | 51 days |
Dacula | 133 | $513,494 | 69 days |
Discovery | 66 | $388,002 | 38 days |
Grayson | 59 | $482,066 | 64 days |
Mountain View | 158 | $543,084 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,254 | $509,771 | 68 days |
Distressed Homes | 13 | $444,607 | 23 days |
Multi-Million Dollar Homes | 51 | $2,424,882 | 239 days |
Newly Built Homes | 192 | $542,233 | 59 days |
Homes with a Pool | 46 | $577,986 | 71 days |
Reduced Price Homes | 53 | $430,498 | 40 days |