Lithia Springs Market Report
$333,120
AVERAGE PRICE OF 179 HOMES$489,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,599,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$424,419
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$243,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$479,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $333,120 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $198,035 |
3 bedrooms | $317,105 |
4 bedrooms | $392,805 |
5 bedrooms | $425,685 |
Lithia Springs Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 152 | 149 | 145 | 163 | 191 |
Average Price | $336,958 | $334,916 | $339,112 | $313,189 | $308,723 |
Avg Price Change | +0.61% | -1.25% | +8.28% | +1.45% | -4.41% |
Median Price | $292,438 | $294,307 | $306,354 | $287,515 | $288,088 |
Med Price Change | -0.64% | -4.09% | +6.55% | -0.20% | -6.00% |
Avg Bedrooms | 2.32 beds | 2.26 beds | 2.28 beds | 2.28 beds | 2.36 beds |
Avg Bathrooms | 1.65 baths | 1.62 baths | 1.62 baths | 1.61 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglas - Other | 3 | $61,666 | 80 days |
Douglas County | 1 | $399,000 | 22 days |
Lithia Springs | 131 | $345,041 | 84 days |
New Manchester | 36 | $226,412 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $333,120 | 104 days |
Distressed Homes | 2 | $489,000 | 6 days |
Multi-Million Dollar Homes | 2 | $1,599,500 | 342 days |
Newly Built Homes | 27 | $424,419 | 46 days |
Reduced Price Homes | 3 | $243,333 | 173 days |
Homes with a Pool | 1 | $479,900 | 24 days |