Mableton Market Report
$424,827
AVERAGE PRICE OF 352 HOMES$1,805,755
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$431,552
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$891,800
AVERAGE PRICE OF 11 HOMES WITH A POOL$444,925
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $424,827 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $221,766 |
3 bedrooms | $355,952 |
4 bedrooms | $439,615 |
5 bedrooms | $758,722 |
Mableton Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 341 | 321 | 304 | 277 | 309 |
Average Price | $420,582 | $408,895 | $393,669 | $404,404 | $393,163 |
Avg Price Change | +2.86% | +3.87% | -2.73% | +2.86% | -0.12% |
Median Price | $368,743 | $363,353 | $356,079 | $361,248 | $354,722 |
Med Price Change | +1.48% | +2.04% | -1.45% | +1.84% | +1.29% |
Avg Bedrooms | 2.98 beds | 2.98 beds | 2.96 beds | 2.99 beds | 2.96 beds |
Avg Bathrooms | 2.61 baths | 2.54 baths | 2.44 baths | 2.49 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 11 | $691,263 | 39 days |
Cobb - Other | 1 | $650,000 | 641 days |
Other | 1 | $650,000 | 542 days |
Pebblebrook | 184 | $375,619 | 43 days |
South Cobb | 147 | $435,736 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $424,827 | 67 days |
Multi-Million Dollar Homes | 9 | $1,805,755 | 229 days |
Newly Built Homes | 102 | $431,552 | 81 days |
Homes with a Pool | 11 | $891,800 | 78 days |
Reduced Price Homes | 12 | $444,925 | 22 days |