Powder Springs Market Report
$576,531
AVERAGE PRICE OF 500 HOMES$422,486
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,790,246
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$604,853
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$760,376
AVERAGE PRICE OF 21 HOMES WITH A POOL$544,413
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $576,531 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $3,145,000 |
2 bedrooms | $628,839 |
3 bedrooms | $385,644 |
4 bedrooms | $515,291 |
5 bedrooms | $707,676 |
Powder Springs Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 488 | 492 | 506 | 519 | 509 |
Average Price | $571,901 | $576,489 | $591,217 | $586,637 | $587,632 |
Avg Price Change | -0.80% | -2.55% | +0.78% | -0.17% | +2.59% |
Median Price | $412,919 | $408,668 | $413,012 | $423,421 | $419,024 |
Med Price Change | +1.04% | -1.06% | -2.52% | +1.05% | +0.93% |
Avg Bedrooms | 3.19 beds | 3.22 beds | 3.24 beds | 3.28 beds | 3.3 beds |
Avg Bathrooms | 2.6 baths | 2.63 baths | 2.67 baths | 2.68 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrison | 46 | $779,525 | 91 days |
Hillgrove | 86 | $743,897 | 96 days |
Hiram | 17 | $407,240 | 40 days |
McEachern | 305 | $497,641 | 80 days |
South Cobb | 26 | $528,611 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 500 | $576,531 | 90 days |
Distressed Homes | 4 | $422,486 | 85 days |
Multi-Million Dollar Homes | 48 | $1,790,246 | 251 days |
Newly Built Homes | 126 | $604,853 | 84 days |
Homes with a Pool | 21 | $760,376 | 33 days |
Reduced Price Homes | 22 | $544,413 | 69 days |