Roswell Market Report
$818,334
AVERAGE PRICE OF 560 HOMES$955,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,735,421
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$1,259,370
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,241,510
AVERAGE PRICE OF 56 HOMES WITH A POOL$947,628
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $818,334 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
1 bedroom | $184,000 |
2 bedrooms | $347,270 |
3 bedrooms | $673,437 |
4 bedrooms | $737,497 |
5 bedrooms | $1,003,853 |
Roswell Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 459 | 411 | 393 | 394 | 477 |
Average Price | $821,403 | $803,176 | $800,944 | $811,647 | $775,738 |
Avg Price Change | +2.27% | +0.28% | -1.34% | +4.63% | -0.45% |
Median Price | $652,278 | $646,043 | $659,209 | $627,765 | $591,838 |
Med Price Change | +0.97% | -2.04% | +5.01% | +6.07% | -2.09% |
Avg Bedrooms | 3.66 beds | 3.65 beds | 3.58 beds | 3.57 beds | 3.53 beds |
Avg Bathrooms | 3.52 baths | 3.42 baths | 3.31 baths | 3.31 baths | 3.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 132 | $701,349 | 43 days |
Lassiter | 27 | $603,398 | 24 days |
Milton | 68 | $753,238 | 39 days |
Pope | 25 | $1,036,451 | 38 days |
Roswell | 280 | $868,787 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 560 | $818,334 | 49 days |
Distressed Homes | 2 | $955,000 | 18 days |
Multi-Million Dollar Homes | 100 | $1,735,421 | 80 days |
Newly Built Homes | 58 | $1,259,370 | 71 days |
Homes with a Pool | 56 | $1,241,510 | 35 days |
Reduced Price Homes | 19 | $947,628 | 52 days |