Villa Rica Market Report
$423,265
AVERAGE PRICE OF 534 HOMES$410,030
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,887,969
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$479,158
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$642,216
AVERAGE PRICE OF 12 HOMES WITH A POOL$452,422
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $423,265 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $310,163 |
3 bedrooms | $335,450 |
4 bedrooms | $451,325 |
5 bedrooms | $532,291 |
Villa Rica Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 511 | 520 | 526 | 534 | 507 |
Average Price | $413,746 | $407,105 | $409,674 | $400,573 | $403,730 |
Avg Price Change | +1.63% | -0.63% | +2.27% | -0.79% | -2.51% |
Median Price | $381,116 | $375,490 | $375,500 | $356,775 | $352,480 |
Med Price Change | +1.50% | 0.00% | +5.25% | +1.22% | -2.68% |
Avg Bedrooms | 3.06 beds | 3.05 beds | 3.02 beds | 3.04 beds | 3.09 beds |
Avg Bathrooms | 2.37 baths | 2.37 baths | 2.37 baths | 2.37 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexander | 41 | $419,350 | 72 days |
Carroll - Other | 4 | $259,749 | 202 days |
Douglas County | 75 | $408,808 | 90 days |
Other | 7 | $282,219 | 242 days |
South Paulding | 83 | $431,265 | 90 days |
Villa Rica | 290 | $387,815 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 534 | $423,265 | 90 days |
Distressed Homes | 9 | $410,030 | 168 days |
Multi-Million Dollar Homes | 14 | $1,887,969 | 192 days |
Newly Built Homes | 165 | $479,158 | 94 days |
Homes with a Pool | 12 | $642,216 | 51 days |
Reduced Price Homes | 21 | $452,422 | 93 days |