Woodstock Market Report
$604,935
AVERAGE PRICE OF 743 HOMES$566,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,459,605
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$689,138
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$953,230
AVERAGE PRICE OF 43 HOMES WITH A POOL$641,293
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $604,935 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $79,900 |
2 bedrooms | $451,333 |
3 bedrooms | $501,658 |
4 bedrooms | $691,913 |
5 bedrooms | $772,634 |
Woodstock Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 749 | 780 | 776 | 753 | 838 |
Average Price | $587,669 | $566,717 | $532,727 | $526,822 | $530,171 |
Avg Price Change | +3.70% | +6.38% | +1.12% | -0.64% | +1.37% |
Median Price | $505,932 | $488,731 | $457,405 | $453,718 | $467,114 |
Med Price Change | +3.52% | +6.85% | +0.81% | -2.95% | -0.08% |
Avg Bedrooms | 3.14 beds | 3.17 beds | 3.12 beds | 3.11 beds | 3.18 beds |
Avg Bathrooms | 2.9 baths | 2.94 baths | 2.87 baths | 2.85 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 6 | $1,608,837 | 125 days |
Etowah | 101 | $558,071 | 56 days |
River Ridge | 267 | $560,429 | 70 days |
Sequoyah | 56 | $904,715 | 61 days |
Woodstock | 294 | $576,175 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 743 | $604,935 | 77 days |
Distressed Homes | 3 | $566,666 | 18 days |
Multi-Million Dollar Homes | 68 | $1,459,605 | 126 days |
Newly Built Homes | 220 | $689,138 | 105 days |
Homes with a Pool | 43 | $953,230 | 42 days |
Reduced Price Homes | 16 | $641,293 | 40 days |